Dataflow fees for DHA, MOH, DOH/HAAD exam
On 02-03-2023 | Read time about 6 Minutes
Updated as of 25/January/2024
Detailed breakdown of Dataflow fees for General Dentist as well Specialists for the year 2024 is available here, on completing and submitting the form. 95% of all dentists do not have to pay any additional fees other than those shared by clicking here. If you are Nurse, you will find your Dataflow fees based on the country/exam by clicking here
Some selected dentists may have to pay minor additional charges for verification of documents if their certificates are issued by one of the below tabulated Issuing Authorities.
This fee is the amount that the Issuing Authority collects for verification of their member's/student’s/alumni’s documents. The fees are paid on the Dataflow website, from where the fee goes directly to the Management of the Certificate Issuing Authority. The payment charges for some of the Issuing Authorities are shared below:
University / Council Name | Amount in AED (VAT included) |
Alexandria University | 625 |
Amrita Vishwa Vidyapeetham University | 30 |
Bahauddin Zakariya University | 45 |
Barkatullah Vishwavidyalaya | 30 |
Bharati Vidyapeeth Deemed University Fee | 23 |
Damascus University | 80 |
Delhi Dental Council (License) | 280 |
Delhi Dental Council (Good Standing Certificate) | 280 |
Devi Ahilya Vishwa Vidyalaya | 30 |
Dr NTR University of Health Sciences | 320 |
Egyptian Dental Syndicate (License) | 60 |
Egyptian Dental Syndicate (Good Standing Certificate) | 60 |
Karnataka State Dental Council (License) | 25 |
Karnataka State Dental Council (Good Standing Certificate) | 25 |
Kerala University of Health Science | 55 |
Kerala Dental Council (Good Standing Certificate) | 250 |
Kerala Dental Council (License/Registration) | 250 |
Khyber Medical University | 195 |
Goa University | 30 |
Gujarat Dental Council (License) | 30 |
Gujarat Dental Council (Good Standing Certificate) | 30 |
Hemachandracharya North Gujarat University Patan | 25 |
Liaquat University of Medical Health Sciences | 195 |
Liaquat University Hospital | 195 |
Lyon University | 155 |
Madhya Pradesh State Dental Council | 45 for each document |
Mahatma Jyothiba Phule Rohilkhand University | 30 |
Maharashtra State Dental Council Fee | 23 |
Maharashtra State Dental Council Fee | 23 |
Manipal Academy of Higher Education | 35 |
Pakistan Medical Commission (Good Standing Certificate) | 50 |
Pakistan Medical and Dental Council | 28 |
Pandit Bhagwat Dayal Sharma University of Health Sciences | 50 |
Rajiv Gandhi University of Health Sciences | 145 |
Shree Guru Gobind Singh Tricentenary University Gurugram | 50 |
Suez Canal University | 55 |
Thamar University | 160 |
Uttar Pradesh Dental Council (Good Standing Certificate) | 265 |
Uttar Pradesh Dental Council (License/Registration) | 265 |
University of Health Sciences Lahore | 30 |
University of London | 75 |
University of Peshawar | 200 |
University of Science and Technology, Yemen | 205 |
These charges are applicable for all examinations in the middle-east including:
- DHA Dataflow
- HAAD Dataflow
- QCHP dataflow for qatar
- Dataflow for MOH UAE
eDental Portal offers services to complete your e-application submission, credentialing, dataflow (primary source) verification and scheduling your exams so that you can focus your valuable time on preparing for your exam. For using our services, simply fill up this form and hit submit and complete the payment. One of our team-members will be in touch with you using your preffered contact option to keep you up-to-date on your application progress.
What happens after I complete payment on eDental Portal website?
Latest Posts
FREE PROMETRIC PRACTICE TESTS
Try out the most relevant Prometric mock test questions for Dental exams here.
ENROLL NOW